Waterfront on the popular lake Ludger. South exposure! New construction,cathedral ceilings, fireplace, 5 bedrooms, garage, sunny spot with nice views of the lake. 10 min from Ste-Agathe and 30 min of Tremblant. Private with long driveway. IncludedRefrigerator,stove,micro-wave oven,dishwasher, washer and dryer, dock, all furniture that is not excluded. ExcludedFurniture in master bedroom,jeux play station,kayak,cd player,artwork,personal effects, tools
Without legal warranty Features
Basement | 6 feet and over, Partially finished |
Bathroom / Washroom | Adjoining to the master bedroom |
Distinctive features | Navigable, Wooded, Waterfront, Cul-de-sac |
Driveway | Asphalt |
Foundation | Poured concrete |
Garage | Heated, Attached, Single width |
Hearth stove | Wood fireplace |
Heating energy | Electricity |
Heating system | Air circulation |
Landscaping | Land / Yard lined with hedges |
Parking | Garage, 6 Outdoor |
Proximity | Alpine skiing, Hospital, Cross-country skiing, Golf |
Roofing | Asphalt shingles |
Sewage system | Septic tank, Purification field |
Siding | Other : Canexel |
Topography | Flat |
View | Mountain, Water |
Water supply | Artesian well |
Windows | PVC |
Zoning | Residential |
Rooms | Level | Dimensions |
Hallway Floor: Ceramic tiles | Ground floor | 7'4" x 6'7" |
Other Floor: Wood | Ground floor | 20'7" x 6'2" |
Living room Cathedral ceiling & windows Floor: Wood | Ground floor | 15'9" x 13'9" |
Dining room Floor: Wood | Ground floor | 11'8" x 13' |
Kitchen Floor: Ceramic tiles | Ground floor | 8'11" x 12'4" |
Master bedroom Floor: Wood | Ground floor | 11' x 16'10" |
Bathroom Ensuite to master bedroom Floor: Ceramic tiles | Ground floor | 11'4" x 10'7" |
Bedroom Floor: Wood | Ground floor | 16' x 10'7" |
Bedroom Floor: Wood | Ground floor | 10' x 10'7" |
Bathroom Floor: Ceramic tiles | Ground floor | 10'4" x 5' |
Bedroom Floor: Wood | 2nd floor | 11'6" x 11'8" |
Bedroom Floor: Wood | 2nd floor | 11'7" x 12'2" |
Other Plywood sub-floor Floor: Wood | Basement | 20'8" x 12' |
Other Plywood sub-floor Floor: Wood | Basement | 38'4" x 10'11" |
Other Floor: Concrete | Basement | 14' x 12' |
Other Floor: Ceramic tiles | Basement | 12'2" x 15' |
|
Category | Residential |
Style | One-and-a-half-storey house |
Rooms | 11 |
Bedrooms | 5 |
Bathrooms | 2 |
Powder rooms | 1 |
Building
| 2008 |
Front | 40 feet |
Depth | 40 feet |
Lot
Front | 139 feet |
Depth | 566 feet |
Area | 59352 square feet |
Water area name | Lac Ludger (Grand Lac Long) |
Evaluation (2014)
Building | 512 900 $ |
Lot | 34 900 $ |
Total: | 547 800 $ |
Expenses | Monthly | Yearly |
Energy cost | 165 $ | 1 985 $ |
Municipal Taxes (2017) | 345 $ | 4 137 $ |
School taxes (2017) | 49 $ | 582 $ |
Total: | 559 $ | 6 704 $ |
|